Hells Cauldron 85 km Run
Bib No | First | Surname | The General | Diamantina | Finish | Place |
---|---|---|---|---|---|---|
9 hour cutoff | 15 hour cutoff | 18 hour cutoff | ||||
85-13 | Cameron | Wood | 6.25 | 11.36 | 13.25.15 | 1st |
85-04 | Matt | Gore | 6.41 | 11.36 | 13.44.15 | 2nd |
85-16 | Dan | Beard | 6.41 | 12.05 | 13.52.35 | 3rd |
85-08 | Jin | Kato | 6.42 | 12.31 | 14.37.10 | 4th |
85-03 | David | Eadie | 7.45 | 12.55 | 15.01.07 | 5th |
85-11 | Chris | Roberts | 7.32 | 13.07 | 15.29.30 | 6th |
85-14 | Stuart | Wyithe | 7.4 | 14.38 | 17.12.33 | 7th |
85-10 | Ashley | McCormack | 7.55 | 14.38 | 17.17.19 | 8th |
85-02 | Adam | Brodie | 7.52 | 14.42 | 17.22.17 | 9th |
85-05 | Jacqui | Hansen | 8.31 | WD down Bungalow | DNF | |
85-12 | Brendan | Walsh | Pulled 9.35 | DNF | ||
85-09 | Geordi | Maclean | Pulled 9.50 | DNF | ||
85-01 | Nick | Austin | 8.09 | TF to 40 km | DNF | |
85-07 | James | Hill | TF to 40 km | DNF |
64 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
64-07 | Matthew | Crehan | 7.24.31 | 1st M |
64-09 | Matt | Dunn | 7.29.00 | 2nd M |
64-50 | Joseph | Dorph | 7.31.21 | 3rd M |
64-33 | Alexander | Ramsey | 8.26.17 | |
64-00 | Daniel | Aragao | 8.42.34 | |
64-18 | Dimitry | Katchalov | 8.50.40 | |
64-40 | Mat | Wall-Smith | 9.15.40 | |
64-15 | James | Heywood | 9.29.10 | |
64-29 | Keith | Parsons | 9.42.59 | |
64-44 | Sonja | Jansen | 10.01.25 | 1st F |
64-01 | Eamon | Barrett | 10.07.30 | |
64-02 | Matthew | Beex | 10.12.40 | |
64-03 | Peter | Bice | 10.15.30 | |
64-45 | Daniel | Borgas | 10.15.45 | |
64-48 | Shaun | Campbell | 10.36.32 | |
64-28 | Tom | Parsons | 10.36.54 | |
64-13 | Joshua | Haebets | 10.48.12 | |
64-17 | Owen | Jones | 10.51.00 | |
64-24 | Micheal | Gadway | 10.54.30 | |
64-32 | Jeremy | Poustie | 10.55.14 | |
64-04 | Chris | Broadhurst | 11.17.48 | |
64-22 | Charlie | Legoe | 11.23.40 | |
64-39 | Markus | Vainsaar | 11.30.32 | |
64-14 | David | Harrap | 11.40.42 | |
64-20 | Matt | Knapman | 11.45.30 | |
64-11 | Callan | Gates | 11.45.31 | |
64-08 | James | Dawson | 11.45.32 | |
64-38 | Abhishek | Tiwari | 11.53.57 | |
64-46 | Scott | Allen | 11.55.39 | |
64-10 | Stewart | Furniss | 11.55.39 | |
64-36 | Timofey | Suprun | 12.04.20 | |
64-42 | Joshua | Wong | 12.23.29 | |
64-41 | Conor | Wilson | 12.23.30 | |
64-43 | Ben | Wood | 12.31.10 | |
64-12 | Julia | Gregory | 12.49.07 | 2nd F |
64-19 | Sara | Kato | 13.09.35 | 3rd F |
64-31 | Justin | Poole | 13.49.28 | |
64-49 | Roylene | Stamley | 13.50.56 | |
64-23 | Chris | Maclean | 16.29.00 | |
64-16 | Wayne | Jewell | 19.00.00 | |
64-05 | Hamish | Brown | DNF | |
64-27 | Daniel | Nunan | DNF | |
64-30 | Philip | Paton | DNF | |
64-35 | Denis | Shpartakov | DNF | |
64-37 | Rozsa | Szolosi | DNF |
40 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
40-47 | Mick | Donges | 4.05.50 | 1st M |
40-00 | Alex | Bate | 4.09.22 | 2nd M |
40-46 | Matt | Cooper | 4.16.30 | 3rd M |
40-41 | Jonathan | Peters | 4.19.28 | |
40-48 | Sara Jane | Donges | 4.26.29 | 1st F |
40-34 | Daniel | Trevena | 4.36.00 | |
40-27 | Romain | Richard | 4.44.44 | |
40-09 | Simon | Egleton | 5.26.30 | |
40-22 | Marcus | Pain | 5.26.35 | |
40-44 | Julian | Edmonds | 5.28.24 | |
40-23 | Lee | Penfold | 5.40.45 | |
40-43 | Reece | McMillan | 5.42.38 | |
40-42 | Torren | McMillan | 5.42.39 | |
40-24 | Steph | Radford | 5.42.59 | 2nd F |
40-21 | Tim | O'Loughlin | 5.43.06 | |
40-19 | Matt | McCabe | 5.52.54 | |
40-01 | Michelle | Beattie | 5.54.25 | 3rd F |
40-26 | Belamy | Ressom | 5.57.15 | |
40-13 | Scott | Haskins | 5.58.02 | |
40-03 | James | Brennan | 6.02.29 | |
40-08 | Shannon | Dunbar | 6.08.54 | |
40-40 | Darren | Birtwistle | 6.09.37 | |
40-15 | Braedan | Hogan | 6.10.15 | |
40-29 | Vikraman | Selvaraja | 6.18.02 | |
40-45 | Victoria | Rebbeck | 6.22.31 | |
40-28 | Jaimie | Rodd | 6.33.59 | |
40-25 | Jemma | Ressom | 6.35.15 | |
40-06 | Zach | Chinnery | 6.35.39 | |
40-11 | Jesse | Gates | 6.53.20 | |
40-20 | Leighton | O'Brien | 6.54.07 | |
40-10 | Bec | Feasey | 6.55.00 | |
40-17 | Thomas | Kirchner | 7.01.44 | |
40-32 | Lynn | Stanway | 7.05.00 | |
40-12 | Wayne | Gray | 7.05.24 | |
40-38 | Nathan | Wilson | 7.26.38 | |
40-07 | Renee | Drysdale | 7.26.50 | |
40-33 | Scott | Thomson | 7.30.25 | |
40-35 | Shelley | Vellin | 7.36.53 | |
40-30 | Steeley | Shortland | 8.01.01 | |
40-31 | Lucy | Stabb | 9.19.52 | |
40-39 | Ange | Champion | 9.24.15 | |
40-14 | Chris | Hildrew | DNF |
22 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
22-01 | Matty | Abel | 2.03 | 1st M |
22-18 | Jonathan | Fearn | 2.04 | 2nd M |
22-47 | Malcolm | Roberts | 2.08 | 3rd M |
22-73 | Gary | Marwood | 2.15 | |
22-69 | James | Gooden | 2.32 | |
22-59 | Michael | Wyss | 2.34 | |
22-29 | Adam | Kranz | 2.35 | |
22-08 | Jack | Bombardieri | 2.38 | |
22-44 | Darren | Reid | 2.40 | |
22-57 | Maxime | Weber | 2.44 | |
22-75 | Harry | Crowe | 2.45 | |
22-28 | David | King | 2.48 | |
22-43 | Alan | Rees | 2.48 | |
22-49 | Laurent | Rossignol | 2.49 | |
22-09 | Dave | Box | 2.50 | |
22-16 | Marnie | Shaw | 2.50 | 1st F |
22-05 | Caroline | Auricht | 2.55 | 2nd F |
22-36 | Andrew | Milligan | 2.55 | |
22-64 | Kris | Rixon | 2.56 | |
22-63 | Mark | Williams | 2.57 | |
22-07 | Chris | Blyth | 2.58 | |
22-02 | Dominic | Aldis | 2.59 | |
22-33 | Charles | Lie | 2.59 | |
22-00 | Anton | Abdulmyanov | 3.01 | |
22-25 | Hugo | Winter | 3.03 | |
22-62 | Michael | Ibbott | 3.10 | |
22-65 | Jenny | Kjar | 3.12 | 3rd F |
22-66 | Maria | Kraus | 3.12 | 3rd F |
22-30 | Ciaran | Lane | 3.13 | |
22-72 | Markus | Mannheim | 3.14 | |
22-06 | Christian | Bannan | 3.15 | |
22-60 | Michael | Zealley | 3.15 | |
22-24 | Martine | Henderson | 3.17 | |
22-23 | John | Henderson | 3.17 | |
22-14 | Eugene | Charles | 3.20 | |
22-15 | Wayne | Davey | 3.21 | |
22-74 | Megan | Allen-Creed | 3.24 | |
22-37 | Matt | Murnane | 3.28 | |
22-50 | Peter | Sandercock | 3.30 | |
22-13 | Gavin | Cayley | 3.31 | |
22-31 | Norm | Lazarou | 3.31 | |
22-70 | Andrew | Mitchener | 3.33 | |
22-58 | Rick | Whitehouse | 3.34 | |
22-19 | Nici | Freeman | 3.42 | |
22-32 | Erin | Lehmann | 3.46 | |
22-56 | Lauren | Wardell | 3.47 | |
22-22 | Gary | George | 3.49 | |
22-10 | Kelly | Burgess | 3.51 | |
22-54 | Paul | Stansfield | 3.52 | |
22-61 | Hugh | Peters | 3.53 | |
22-53 | Melanie | Skicko | 3.57 | |
22-34 | Sharon | Little | 4.01 | |
22-42 | Evarne | Rees | 4.02 | |
22-67 | Glen | Denney | 4.07 | |
22-71 | Vincent | Brouillet | 4.09 | |
22-12 | Marion | Carrabin | 4.14 | |
22-21 | Susan | Geddes | 4.14 | |
22-40 | Susie | Price | 4.14 | |
22-27 | Breeanna | Isaacs | 4.15 | |
22-11 | Andrew | Burke | 4.25 | |
22-55 | Su-Ann | Tan Burke | 4.25 | |
22-45 | Anthony | Rix | 4.45 | |
22-46 | Carlia | Rix | 4.45 | |
22-03 | Judy | Alexander | 4.46 | |
22-51 | Andrew | Silver | 4.46 | |
22-48 | Patrick | Robinson | 4.47 | |
22-35 | Kerrie | Macknamara | 4.59 | |
22-41 | Kellie | Raymer | 5.02 | |
22-04 | Jen | Amadei | 5.05 | |
22-26 | Edwina | Holbeach | DNF |