44 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
4414 | Hugo | Lee | 4.35.10 | 1st M |
4415 | Ben | Burgess | 4.36.28 | 2nd M |
4411 | Jarrod | Tidd | 5.13.35 | 3rd M |
4416 | Simon | Wildes | 5.33.09 | |
4407 | William | Rowe | 5.45.35 | |
4400 | Jessica | Bettanin | 5.50.10 | 1st F |
4410 | Fletcher | Stewart | 6.18.36 | |
4413 | Shane | Winzar | 6.19.23 | |
4405 | Brad | Mahr | 6.20.42 | |
4404 | Richard | Hatch | 6.37.13 | |
4401 | Samuel | Costin | 6.39.18 | |
4406 | Dugald | Reilly | 6.39.18 | |
4402 | Steve | Denness | 6.44.31 | |
4403 | Sarah | Flint | 6.51.17 | 2nd F |
36 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
3609 | Matthew | Dunn | 3.21.41 | 1st M |
3607 | Cecile | Smith | 4.33.19 | 1st F |
3605 | Mark | Taggert | 4.47.30 | 2nd M |
3606 | Lee | Penfold | 5.02.53 | 3rd M |
3602 | Charles | Lie | 5.14.01 | |
3612 | John | Moulton | 5.21.19 | |
3610 | Joshua | Crocke | 5.55.27 | |
4409 | Shadi | Samir | 6.16.03 |
21 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
2125 | Robert | Gomm | 1.59.31 | 1st M |
2130 | Martyn | Schulz | 2.05.46 | 2nd M |
2131 | Richard | Atkins | 2.07.46 | 3rd M |
2105 | Thomas | Burns | 2.07.50 | |
2113 | Brandon | Loader | 2.10.05 | |
2128 | Ben | Clark | 2.11.02 | |
2119 | Robert | Dickinson | 2.14.41 | |
2108 | Trevor | Harrison | 2.16.08 | |
2104 | Olivia | Bryant | 2.18.28 | 1st F |
2124 | Ed | Kift | 2.20.10 | |
2115 | Brendan | Morton | 2.20.52 | |
2110 | Richard | Jones | 2.21.08 | |
2123 | David | Grant | 2.26.19 | |
2126 | Glenn | Crawford | 2.28.59 | |
2132 | Lorena | Lopez | 2.29.33 | 2nd F |
2103 | Jacob | Blackney | 2.31.54 | |
2102 | Leigh | Barnett | 2.32.41 | |
2100 | Kita | Ashman | 2.33.50 | 3rd F |
2121 | Geoffrey | Francis | 2.35.16 | |
2107 | Eddie | Foulkes | 2.38.41 | |
2117 | Graham | Sammells | 2.45.38 | |
2127 | John | Crosby | 2.47.19 | |
2120 | Charles | Sheldon | 2.50.13 | |
2133 | Adam | Downes | 2.57.33 | |
2134 | Kunal | Sangani | 2.57.41 | |
2122 | Tom | Rocks | 2.58.14 | |
2129 | Anita | Moy | 2.59.41 | |
2106 | Edward | Denness | 3.08.45 | |
2111 | Alexandra | Bolonja | 3.11.31 | |
2109 | Eleanor | Jack | 3.51.04 |
15 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
1520 | Robbie | Bertalli | 1.25.10 | 1st M |
1518 | Miles | Verschuur | 1.26.25 | 2nd M |
1527 | James | Ellul | 1.33.50 | 3rd M |
1502 | Jack | Terry | 1.37.47 | |
1533 | Will | Ferrier | 1.37.47 | |
1526 | Liam | Pemberton | 1.40.20 | |
1513 | Daniel | Penprase | 1.43.44 | |
1521 | Carla | Reid | 1.49.15 | 1st F |
1522 | Michael | Spillane | 1.49.20 | |
1523 | Mark | Abson | 1.51.31 | |
1508 | Garth | Hardwick | 1.53.16 | |
1500 | Emma | Barrett | 1.54.26 | 2nd F |
1525 | Lucy | Wall | 1.55.43 | 3rd F |
1509 | David | Hood | 1.56.25 | |
1515 | Sam | Shorten | 1.57.10 | |
1537 | Clare | King | 1.58.53 | |
1528 | Miranda | Chapman | 2.00.05 | |
1507 | David | Giddy | 2.03.04 | |
1524 | Ron | Verschuur | 2.03.20 | |
1511 | Stephanie | Lake | 2.06.48 | |
1516 | Simona | Sterling | 2.07.57 | |
1531 | Citra | Aprilia | 2.09.32 | |
1532 | Matt | Amor | 2.09.32 | |
1505 | Eleanor | Denness | 2.15.22 | |
1529 | Katharine | Musgrove | 2.20.38 | |
1535 | Lily | Glick | 2.22.37 | |
1519 | Darryl | Sparks | 2.31.16 | |
1510 | Sophie | Kirton | 2.34.30 | |
1514 | Amber | Pullens | 2.34.41 | |
1536 | Carolyn | Donovan | 2.37.45 | |
1506 | Ian | Ferguson | 2.53.52 | |
1534 | Lucy | Stabb | 2.53.53 | |
1503 | Tanya | Buchanan | 3.14.12 | |
1501 | Andrea | Kift | 3.37.47 |
7 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
702 | Chris | Smith | 41.12 | 1st M |
704 | Kristian | Kirwin | 48.07 | 2nd M |
700 | Lateesha | Barlow | 50.29 | 1st F |
703 | Chris | Hartskeerl | 52.56 | 3rd M |
707 | Nicola | Sterling | 58.07 | 2nd F |
709 | Natalia | Stirling | 58.16 | 3rd F |
701 | Lizzie | Duke | 59.12 | |
708 | Courtney | Lake | 1.01.59 |
4 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
407 | Scott | Meltzer | 27.39 | 1st M |
404 | Nicholas | Pearson | 30.15 | 2nd M |
405 | Elisabeth | Learoyd | 30.15 | 1st F |
402 | Nicole | Skotak | 31.51 | 2nd F |
401 | Daniel | Skotak | 31.52 | 3rd M |
406 | Josephine | Lennie | 33.45 | 3rd F |
408 | Tamara | Mijuskovic | 35.42 | |
400 | Antony | Cave | 36.17 | |
403 | Sophie | Keen | 37.38 | |
409 | Declan | Kelly | 47.12 |
1 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
102 | Elizabeth | Keen | 5.44 | 1st |
101 | Beauden | Smith | 6.46 | 2nd |
100 | Arthur | Smith | 13.27 | 3rd |