45 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
44-07 | Garry | Marwood | 4.37.30 | 1st M |
44-04 | Ian | Usher | 5.47.30 | 2nd M |
44-02 | Greg | Plier | 6.37.48 | 3rd M |
44-03 | Jim | Poussard | 7.30.47 | |
44-01 | Luisa | Orta | 7.43.10 | 1st F |
34 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
36-03 | Charles | Jacobson | 3.27.09 | 1st M |
36-06 | Denis | Mashenskikh | 4.07.08 | 2nd M |
36-09 | Cameron | Oakley | 4.20.19 | 3rd M |
36-11 | Gregory | Stare | 4.47.29 | |
36-05 | Brett | Mallon | 5.03.21 | |
36-10 | Ben | Roberts | 5.29.29 | |
44-05 | Rochelle | Vita | 7.04.07 | |
44-06 | Claire | Stewart | 7.04.07 | |
36-08 | Elizabeth | Mukherji | 5.05.59 | 28 km |
21 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
21-12 | Tom | Eisner | 1.41.16 | 1st M |
21-08 | Aislinn | Prendergast | 2.01.56 | 1st F |
21-00 | Jono | Callow | 2.09.59 | 2nd M |
21-14 | Radek | Buczek | 2.26.31 | 3rd M |
21-18 | Mark | Falkingham | 2.28.25 | |
21-22 | Jeanne | Cate | 2.29.05 | 2nd F |
21-10 | Rocky | Zagar | 2.37.39 | |
21-03 | Michael | Jones-Evans | 2.38.52 | |
21-11 | Clare | King | 2.50.12 | 19 km |
21-19 | Silvia | Laguens Lafuente | 2.51.37 | 3rd F |
21-20 | Jean-Paul | Drai | 2.51.37 | |
21-21 | Leah | Brokensha | 2.52.33 | |
21-06 | Diamanto | Kyrsti | 2.56.50 | |
21-17 | Vincent | Ho | 3.01.11 | |
21-01 | Julie | Garbutt | 3.20.05 | |
21-16 | Rhonda | Gale | 3.22.35 | |
21-13 | Lucas | Iacono | 3.22.39 | |
21-09 | David | Young | 3.31.30 | |
21-02 | Wayne | Gray | 2.11.21 | Short course |
17 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
15-19 | Erica | Drangsholt | 1.55.44 | 1st F |
15-25 | Daniel | Olsen | 1.57.04 | 1st M |
15-21 | Miguel | Mateus | 1.57.24 | 2nd M |
15-00 | Katrina | Adams | 2.04.14 | 2nd F |
15-06 | Kaitlyn | Jobling | 2.04.17 | 3rd F |
15-08 | Shaun | Mersey | 2.08.47 | 3rd M |
15-24 | Adam | Cree | 2.10.20 | |
15-14 | Fergus | Wilson | 2.15.24 | |
15-26 | Stephanie | Buckland | 2.18.32 | |
15-01 | Elsa | Burnell | 2.19.35 | |
15-02 | Michelle | Crosby | 2.28.17 | |
15-03 | Sean | Goodger | 2.29.25 | |
15-05 | Brita | Jobling | 2.35.33 | |
15-18 | Daniel | Gibson- Williamson | 2.35.52 | |
15-07 | Meredith | Matthews | 2.42.21 | |
15-04 | Amber | Irving-Guthrie | 2.46.56 | |
15-13 | Rianna | Usher | 2.59.57 | |
15-22 | Henrik | Kousholt | 3.09.18 | |
15-23 | Pia | Kousholt | 3.09.30 | |
21-15 | Annick | Beryl | 3.09.42 | |
15-11 | Chris | Sealby | 3.15.45 | |
15-12 | Tanja | Sealby | 3.15.45 | |
15-20 | Karly | Goss | 3.45.00 | |
15-15 | Jennifer | Rolls | 3.45.29 |
There are no 7, 4 and 1 km results due to the event cancelled because of emergency evacutation.