44 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
4214 | Ben | Clark | 4.47.26 | 1st M |
4215 | Shane | Wheeler | 5.15.05 | 2nd M |
4211 | Joshua | Tait | 5.42.26 | 3rd M |
4202 | Damien | Grinsell | 5.55.00 | |
4216 | Julian | Bowring | 6.03.36 | |
4204 | Mitchell | Lynch | 6.18.40 | |
4201 | Barb | Eastwood | 6.25.57 | 1st F |
4213 | Clare | Weatherly | 6.30.19 | 2nd F |
4208 | David | Styles | 6.51.30 | |
4217 | Gavin | Ma | 7.04.30 |
36 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
3602 | Georgia | Keysers | 4.16.26 | 1st F |
3604 | Shaun | Moore | 4.23.11 | 1st M |
3606 | Dugald | Reilly | 4.49.11 | 2nd M |
3607 | Travis | Firth | 4.50.18 | 3rd M |
3605 | Reagan | Choi | 5.00.27 | |
3601 | Meagan | Brown | 5.07.16 | 2nd F |
4200 | Daryl | Bishop | 6.21.21 | |
3600 | Coral | Bayley | 6.28.36 | 3rd F |
4210 | Cheryl | Symons | 6.30.51 | |
4206 | Anastasia | Slipper | 6.37.41 | |
4209 | Prathiba | Subramaniam | 7.14.02 |
21 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
2118 | Louis | King | 2.02.55 | 1st M |
2122 | Brent | Davidson | 2.06.45 | 2nd M |
2115 | Phil | Tweed | 2.14.32 | 3rd M |
2113 | Danny | Rey-Conde | 2.20.42 | |
2117 | Joanna | Creswell | 2.22.50 | 1st F |
2121 | Laura | Flanagan | 2.24.15 | 2nd F |
2116 | Joe | Lim | 2.26.42 | |
2101 | Kristie | Bruce | 2.26.46 | 3rd F |
2124 | William | Mitchell | 2.27.30 | |
2126 | Timothy | Upston | 2.27.31 | |
2110 | Pia | Lilienthal | 2.27.49 | |
2123 | Gines | Satchithanandam | 2.29.09 | |
2111 | Jacqui | Nixon | 2.31.58 | |
2119 | Wayne | Davey | 2.35.11 | |
2106 | Rupert | Hudd-bailie | 2.37.07 | |
2107 | Reuben | Hudd-Baillie | 2.37.08 | |
2125 | Chris | Firth | 2.48.45 | |
2114 | Gregory | Stare | 2.52.32 | |
2109 | Thomas | Kirchner | 2.52.51 | |
2108 | Hannah | Jolly | 2.54.27 | |
2112 | Natasha | Sekulic | 3.10.12 | |
2103 | Sophie | Clayton | 3.10.54 | |
2104 | Michelle | Crosby | 3.12.32 | |
2120 | Amanda | Allan | 3.47.10 | |
2127 | Chris | Drysdale | 4.19.06 |
15 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
1528 | Ed | Kift | 1.37.06 | 1st M |
1503 | Tim | Crouch | 1.41.04 | 2nd M |
1510 | Derek | Lai | 1.41.06 | 3rd M |
1520 | Anthony | Knoepfle | 1.44.20 | |
1518 | Megan | Wilson | 1.45.16 | 1st F |
1527 | John | Crosby | 1.48.39 | |
1507 | Jess | Gill | 1.50.29 | 2nd F |
1525 | Tristan | Le Breton | 1.51.04 | |
1519 | Robert | Wymond | 1.51.47 | |
1522 | Stuart | Lardner | 1.55.53 | |
1504 | Michelle | Daniel | 1.56.14 | 3rd F |
1508 | Joel | Griffith | 1.57.46 | |
1512 | Angela | Newton | 2.00.37 | |
1526 | Michael | Curry | 2.00.39 | |
1509 | Philippa | Heir | 2.04.50 | |
1523 | Stuart | Brown | 2.07.17 | |
1502 | Geraldine | Claudius | 2.11.03 | |
1515 | Darcy | Prior | 2.20.07 | |
1505 | Hannemari | De Jager | 2.24.21 | |
1529 | Jeremy | Cheeseman | 2.24.35 | |
1521 | Shaun | Mersey | 2.33.53 | |
1511 | James | Lister | 2.34.30 | |
1513 | Nikki | Olsen | 2.51.10 | |
1506 | Daniel | Gibson-Williamson | 2.51.48 | |
1501 | Claudine | Cheah | 3.19.21 |
7 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
701 | Keenan | Jackson | 39.56 | 1st M |
711 | Gaz | Harding | 44.25 | 2nd M |
715 | Megan | Brown | 46.01 | 1st F |
706 | Meredith | Matthews | 48.19 | 2nd F |
704 | Hilary | Papps | 48.29 | 3rd F |
703 | Asher | Olsen | 50.07 | 3rd M |
702 | Daniel | Olsen | 50.08 | |
710 | Kel | Hurst | 51.02 | |
712 | Linda | Wilson | 59.40 | |
708 | Zane | Dauphin | 1.10.04 | |
700 | Karen | Dunlop | 1.14.24 | |
705 | Michelle | Williams | 1.28.16 | |
707 | Ruby | Dauphin | 1.28.16 | |
713 | Sian | Mizzi | 1.44.14 | |
714 | Heath | Sedgewick | 1.44.14 |
4 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
400 | Lizzy | Crouch | 1.35.32 | 1st F |
401 | Clare | Reilly | 1.35.32 | 1st F |
1 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
1 | Ryan | Matthews | 7.16 | |
2 | Gustav | Kift | 7.30 |