Follow us on Facebook    Follow us on Instagram     Call 0418 136 070

40 km Results

Bib NoFirstSurnameFinishPlace
40.17 Thor Sonnichsen 4.50.00 1st M
40.18 Tim Nichols 4.50.00 1st M
40.12 Richard Buckingham 5.16.15 2nd M
40.14 Britta Weller 5.39.30 1st F
40.15 David White 6.03.09 3rd M
40.16 Clare Whetherly DNF  

 

21 km Results

Bib NoFirstSurnameFinishPlace
25.17 Brett Godden 2.43.50 1st M
25.13 Cameron Oakley 3.00.19 2nd M
25.10 Sarah Hinde 3.23.28 1st F
25.18 Claire Weatherly 4.17.41 tf from 40km
25.11 Jon Hutchns 4.28.00 3rd M
25.15 Anthony Greaves 4.57.25  
25.16 Natalie Amos 5.02.45 2nd F
25.12 Karen McCulloch DNS  
25.14 Richard White DNS